Yield Curve

Load My Chart
Save My Chart
Restore Defaults
As a Bitmap
As a Metafile
As Text (data only)
Y Axis
Grid
Interlaced
X Axis
Grid
Vertical Labels
Staggered
Show Labels
Options ...
100 %
150 %
200 %
400 %
Non-IndexedPriceYield
RIKV 13 0618 99.426.51%
RIKV 13 071598.986.32%
RIKV 13 081598.456.30%
RIKV 13 0916 97.906.33%
RIKV 13 101597.406.36%
RIKV 13 1115 97.006.12%
RIKB 14 0314 100.623.95%
RIKB 15 0408100.854.02%
RIKB 16 1013105.084.36%
RIKB 19 0226117.165.23%
RIKB 22 1026107.216.21%
RIKB 25 0612114.306.27%
RIKB 31 012499.006.59%
IndexedPriceYield
RIKS 21 0414111.352.22%
HFF150224107.452.37%
HFF150434111.802.58%
HFF150644114.002.76%

CPI Change

Current Value410.70
12 Months Change*3.95%
3 Months Change*8.73%
Last Month Change0.20%
Daily CPI411.19

* Annualized rates

Exchange rate

ISK10001000
EUR158.2158.6
USD123.38123.69
GBP187.2187.67
JPY1.201.20
NOK21.0521.10
SEK18.4218.46
DKK21.2321.28
CHF126.82127.14
TWI215.47215.61

CPI Change

Bonds Market

IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKS 21 04147.02 (0.08%)2.22%2.15%111.35111.862.19%111.60-0.07 (0.45%)8988
HFF1502245.26 (0.06%)2.37%2.29%107.45107.912.32%107.76-0.11 (0.56%)5815
HFF1504349.73 (0.11%)2.58%2.46%111.80113.042.57%111.92-0.10 (0.98%)4704
HFF15064413.36 (0.15%)2.76%2.70%114.00114.902.73%114.44-0.08 (1.11%)4006
Non-IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKV 13 0618 0.09 (0.00%)6.51%0.00%99.430.003.89%00.20 (0.00%)00
RIKV 13 07150.16 (0.00%)6.32%0.00%98.980.003.89%00.11 (0.00%)00
RIKV 13 08150.25 (0.00%)6.30%0.00%98.450.003.89%00.07 (0.00%)00
RIKV 13 0916 0.34 (0.00%)6.33%0.00%97.900.003.08%98.880.05 (0.00%)00
RIKV 13 10150.42 (0.00%)6.36%0.00%97.400.003.96%00.04 (0.00%)00
RIKV 13 1115 0.51 (0.00%)6.12%0.00%97.000.003.96%00.03 (0.00%)00
RIKB 14 0314 0.82 (0.01%)3.95%3.89%100.63100.673.89%100.67-0.03 (0.02%)1,60815
RIKB 15 04081.85 (0.02%)4.02%3.96%100.85100.953.96%100.95-0.08 (0.15%)1,83720
RIKB 16 10133.09 (0.03%)4.36%4.30%105.08105.254.33%105.160.02 (-0.07%)2,36722
RIKB 19 02264.79 (0.05%)5.23%5.19%117.16117.355.21%117.250.10 (-0.46%)4,06624
RIKB 22 10266.99 (0.07%)6.21%6.16%107.21107.606.18%107.400.07 (-0.50%)1,40111
RIKB 25 06127.93 (0.09%)6.27%6.20%114.30115.006.26%114.40-0.01 (0.04%)1,54011
RIKB 31 012410.77 (0.10%)6.59%6.52%99.0099.766.56%99.390.06 (-0.60%)1,3447

* Today's value traded is in Millions ISK

Money and Swap Market

Money Market - Central Bank