Yield Curve

Load My Chart
Save My Chart
Restore Defaults
As a Bitmap
As a Metafile
As Text (data only)
Y Axis
Grid
Interlaced
X Axis
Grid
Vertical Labels
Staggered
Show Labels
Options ...
100 %
150 %
200 %
400 %
Non-IndexedPriceYield
RIKV 10 091599.966.30%
RIKV 10 101599.565.03%
RIKV 10 111599.184.75%
RIKB 10 1210102.024.76%
RIKV 10 121598.854.50%
RIKB 11 0722103.244.04%
RIKB 12 0824100.304.08%
RIKB 13 0517108.133.97%
RIKB 19 0226124.005.17%
RIKB 25 0612128.605.18%
IndexedPriceYield
HFF150914104.221.66%
RIKS 21 0414111.512.54%
HFF150224108.522.48%
HFF150434113.452.55%
HFF150644115.002.76%

CPI Change

Current Value361.70
12 Months Change*4.81%
3 Months Change*-2.29%
Last Month Change-0.66%
Daily CPI361.97

* Annualized rates

Exchange rate

ISK10001000
EUR150.25151.35
USD118.05118.91
GBP182.05183.57
JPY1.411.42
NOK19.0819.29
SEK16.2516.46
DKK20.1820.34
CHF115.39116.47
TWI206.09206.77

Yield Curve

Bonds Market

IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
HFF1509141.99 (0.02%)1.66%1.54%104.22104.461.55%104.450.01 (-0.04%)00
RIKS 21 04148.90 (0.10%)2.54%2.52%111.51111.802.53%111.650.00 (0.01%)00
HFF1502246.56 (0.07%)2.48%2.46%108.52108.702.46%108.700.00 (-0.04%)00
HFF15043410.65 (0.12%)2.55%2.50%113.45114.002.51%113.92-0.08 (0.89%)00
HFF15064414.43 (0.16%)2.76%2.54%115.00118.602.54%118.620.18 (-2.54%)00
Non-IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKV 10 09150.01 (0.00%)6.30%4.51%99.9798.943.00%99.960.18 (0.05%)00
RIKV 10 10150.10 (0.00%)5.03%3.69%99.5699.504.10%99.490.02 (0.04%)00
RIKV 10 11150.18 (0.00%)4.75%3.63%99.1899.204.06%99.15-0.01 (0.04%)00
RIKB 10 12100.24 (0.00%)4.76%0.79%102.03103.104.49%102.240.00 (-0.07%)00
RIKV 10 12150.26 (0.00%)4.50%3.50%98.8598.974.00%98.940.01 (0.04%)00
RIKB 11 07220.85 (0.01%)4.04%3.96%103.24103.304.06%103.25-0.04 (0.00%)00
RIKB 12 08241.91 (0.02%)4.08%4.02%100.30100.434.01%100.440.03 (-0.05%)00
RIKB 13 05172.49 (0.03%)3.97%3.88%108.13108.373.93%108.26-0.01 (0.00%)00
RIKB 19 02266.32 (0.07%)5.17%5.04%124.00125.005.09%124.600.06 (-0.41%)00
RIKB 25 06129.71 (0.12%)5.18%5.10%128.60129.505.16%128.750.00 (-0.04%)00

* Today's value traded is in Millions ISK

Money and Swap Market

Reykjavik Interbank Rates (REIBOR)Swaps
TypeO/N1W1M2M3M6M9M12M12M18M2Y3Y4Y5Y
Bid5.505.506.106.005.855.505.255.006.006.056.106.206.406.50
Offer6.006.006.356.256.105.755.505.257.007.057.107.207.407.50

Money Market - Central Bank

Central Bank ratesCurrent value
Overnight8.50
Loans against collateral7.00
Current account5.50