Yield Curve

Load My Chart
Save My Chart
Restore Defaults
As a Bitmap
As a Metafile
As Text (data only)
Y Axis
Grid
Interlaced
X Axis
Grid
Vertical Labels
Staggered
Show Labels
Options ...
100 %
150 %
200 %
400 %
Non-IndexedPriceYield
RIKV 13 0618 99.457.11%
RIKV 13 071598.996.68%
RIKV 13 081598.466.53%
RIKV 13 0916 97.936.45%
RIKV 13 101597.446.42%
RIKV 13 1115 97.006.26%
RIKB 14 0314 100.603.97%
RIKB 15 0408100.884.00%
RIKB 16 1013105.204.31%
RIKB 19 0226116.855.28%
RIKB 22 1026107.006.24%
RIKB 25 0612113.706.34%
RIKB 31 012498.906.60%
IndexedPriceYield
RIKS 21 0414111.302.22%
HFF150224107.052.44%
HFF150434111.002.65%
HFF150644114.012.76%

CPI Change

Current Value410.70
12 Months Change*3.95%
3 Months Change*8.73%
Last Month Change0.20%
Daily CPI411.22

* Annualized rates

Exchange rate

ISK10001000
EUR158.25158.65
USD122.95123.26
GBP186.2186.67
JPY1.201.20
NOK21.1221.18
SEK18.5018.55
DKK21.2321.29
CHF126.87127.19
TWI215.25215.39

Yield Curve

Bonds Market

IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKS 21 04147.00 (0.08%)2.22%2.15%111.30111.872.22%111.310.01 (-0.04%)5572
HFF1502245.24 (0.05%)2.44%2.30%107.05107.852.34%107.600.07 (-0.37%)4313
HFF1504349.69 (0.10%)2.65%2.55%111.00112.102.58%111.800.08 (-0.72%)5205
HFF15064413.35 (0.15%)2.76%2.68%114.01115.202.73%114.440.00 (0.01%)00
Non-IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKV 13 0618 0.08 (0.00%)7.11%0.00%99.450.003.90%0-27.34 (2.21%)00
RIKV 13 07150.15 (0.00%)6.68%0.00%98.990.003.90%0-16.64 (2.58%)00
RIKV 13 08150.24 (0.00%)6.53%0.00%98.470.003.90%0-10.49 (2.51%)00
RIKV 13 0916 0.33 (0.00%)6.45%0.00%97.930.003.08%98.88-5.99 (1.96%)00
RIKV 13 10150.41 (0.00%)6.42%0.00%97.450.003.95%0-5.04 (2.04%)00
RIKV 13 1115 0.49 (0.00%)6.26%0.00%97.000.003.95%0-2.13 (1.04%)00
RIKB 14 0314 0.81 (0.01%)3.97%3.88%100.60100.673.90%100.650.02 (-0.02%)2011
RIKB 15 04081.84 (0.02%)4.00%3.95%100.88100.983.95%100.98-0.02 (0.03%)722
RIKB 16 10133.08 (0.03%)4.31%4.25%105.20105.404.28%105.30-0.04 (0.12%)1,4216
RIKB 19 02264.78 (0.05%)5.28%5.23%116.85117.105.26%116.980.05 (-0.26%)1,6989
RIKB 22 10266.98 (0.07%)6.24%6.17%107.00107.496.22%107.160.03 (-0.20%)2142
RIKB 25 06127.90 (0.08%)6.34%6.26%113.70114.426.33%113.800.07 (-0.52%)1,0276
RIKB 31 012410.75 (0.10%)6.60%6.53%98.9099.646.57%99.270.01 (-0.10%)4954

* Today's value traded is in Millions ISK

Money and Swap Market

Money Market - Central Bank