Yield Curve

Load My Chart
Save My Chart
Restore Defaults
As a Bitmap
As a Metafile
As Text (data only)
Y Axis
Grid
Interlaced
X Axis
Grid
Vertical Labels
Staggered
Show Labels
Options ...
100 %
150 %
200 %
400 %
Non-IndexedPriceYield
RIKV 10 091599.926.13%
RIKV 10 101599.525.01%
RIKV 10 111599.144.76%
RIKB 10 1210102.104.76%
RIKV 10 121598.824.50%
RIKB 11 0722103.244.08%
RIKB 12 0824100.354.06%
RIKB 13 0517108.143.98%
RIKB 19 0226124.505.10%
RIKB 25 0612128.605.18%
IndexedPriceYield
HFF150914104.261.64%
RIKS 21 0414111.502.55%
HFF150224108.562.48%
HFF150434113.452.55%
HFF150644118.002.58%

CPI Change

Current Value361.70
12 Months Change*4.81%
3 Months Change*-2.29%
Last Month Change-0.66%
Daily CPI361.97

* Annualized rates

Exchange rate

ISK10001000
EUR150.25151.35
USD118.05118.91
GBP182.05183.57
JPY1.411.42
NOK19.0819.29
SEK16.2516.46
DKK20.1820.34
CHF115.39116.47
TWI206.13206.81

Bonds Market

IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
HFF1509141.99 (0.02%)1.64%1.55%104.27104.451.55%104.45-0.08 (0.16%)00
RIKS 21 04148.91 (0.10%)2.55%2.52%111.50111.802.53%111.65-0.12 (1.04%)00
HFF1502246.56 (0.07%)2.48%2.46%108.56108.702.46%108.70-0.12 (0.75%)00
HFF15043410.65 (0.12%)2.55%2.50%113.45114.002.51%113.92-0.08 (0.89%)00
HFF15064414.60 (0.17%)2.58%2.54%118.00118.602.54%118.62-0.10 (1.51%)00
Non-IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKV 10 09150.02 (0.00%)6.13%4.51%99.9298.943.00%99.960.12 (0.02%)00
RIKV 10 10150.10 (0.00%)5.01%3.69%99.5299.504.10%99.49-0.01 (0.02%)00
RIKV 10 11150.18 (0.00%)4.76%3.63%99.1499.204.06%99.150.02 (0.01%)00
RIKB 10 12100.25 (0.00%)4.76%1.16%102.10103.104.49%102.240.04 (-0.03%)00
RIKV 10 12150.27 (0.00%)4.50%3.50%98.8298.974.00%98.940.01 (0.01%)00
RIKB 11 07220.86 (0.01%)4.08%4.00%103.24103.304.06%103.25-0.01 (0.00%)00
RIKB 12 08241.92 (0.02%)4.06%4.01%100.35100.454.01%100.44-0.03 (0.05%)00
RIKB 13 05172.50 (0.03%)3.98%3.92%108.14108.293.93%108.26-0.05 (0.13%)00
RIKB 19 02266.34 (0.08%)5.10%5.05%124.51124.955.09%124.600.01 (-0.08%)00
RIKB 25 06129.71 (0.12%)5.18%5.10%128.60129.495.16%128.750.00 (-0.04%)00

* Today's value traded is in Millions ISK

Money and Swap Market

Reykjavik Interbank Rates (REIBOR)Swaps
TypeO/N1W1M2M3M6M9M12M12M18M2Y3Y4Y5Y
Bid5.505.506.106.005.855.505.255.006.006.056.106.206.406.50
Offer6.006.006.356.256.105.755.505.257.007.057.107.207.407.50

Money Market - Central Bank

Central Bank ratesCurrent value
Overnight8.50
Loans against collateral7.00
Current account5.50