Yield Curve

Load My Chart
Save My Chart
Restore Defaults
As a Bitmap
As a Metafile
As Text (data only)
Y Axis
Grid
Interlaced
X Axis
Grid
Vertical Labels
Staggered
Show Labels
Options ...
100 %
150 %
200 %
400 %
Non-IndexedPriceYield
RIKV 13 0618 99.585.91%
RIKV 13 071599.126.00%
RIKV 13 081598.626.02%
RIKV 13 0916 98.086.06%
RIKV 13 101597.606.10%
RIKV 13 1115 97.106.11%
RIKB 14 0314 100.603.96%
RIKB 15 0408101.103.88%
RIKB 16 1013105.554.20%
RIKB 19 0226116.755.29%
RIKB 22 1026107.006.24%
RIKB 25 0612113.556.36%
RIKB 31 012498.806.61%
IndexedPriceYield
RIKS 21 0414112.002.13%
HFF150224107.452.37%
HFF150434111.002.65%
HFF150644114.122.75%

CPI Change

Current Value410.70
12 Months Change*3.95%
3 Months Change*8.73%
Last Month Change0.20%
Daily CPI411.27

* Annualized rates

Exchange rate

ISK10001000
EUR159.8160.2
USD123.5123.81
GBP186.73187.2
JPY1.211.22
NOK21.1721.22
SEK18.5918.64
DKK21.4421.49
CHF127.6127.92
TWI216.79216.92

Bonds Market

IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKS 21 04147.00 (0.08%)2.13%2.06%112.00112.532.09%112.300.01 (-0.04%)00
HFF1502245.24 (0.06%)2.37%2.26%107.45108.062.31%107.750.00 (0.00%)2135
HFF1504349.69 (0.10%)2.65%2.55%111.00112.102.60%111.550.00 (-0.01%)333
HFF15064413.35 (0.15%)2.75%2.65%114.12115.592.70%114.850.00 (-0.03%)473
Non-IndexedDuration (Bp 01)Bid YieldAsk YieldBid PriceAsk PriceLast YieldLast TradeYield (price) ChangeValue Traded *Trade Count
RIKV 13 0618 0.07 (0.00%)5.91%0.00%99.580.003.96%0-0.12 (0.03%)00
RIKV 13 07150.15 (0.00%)6.00%0.00%99.130.003.96%0-0.13 (0.04%)00
RIKV 13 08150.23 (0.00%)6.02%0.00%98.620.003.96%0-0.15 (0.05%)00
RIKV 13 0916 0.32 (0.00%)6.06%0.00%98.090.003.08%98.88-0.14 (0.06%)00
RIKV 13 10150.40 (0.00%)6.10%0.00%97.600.003.84%0-0.13 (0.07%)00
RIKV 13 1115 0.49 (0.00%)6.11%0.00%97.100.003.84%0-0.17 (0.10%)00
RIKB 14 0314 0.81 (0.01%)3.96%3.84%100.60100.703.96%100.600.06 (-0.05%)1092
RIKB 15 04081.83 (0.02%)3.88%3.83%101.10101.183.84%101.17-0.03 (0.05%)1,57112
RIKB 16 10133.08 (0.03%)4.20%4.12%105.55105.804.12%105.800.05 (-0.15%)3817
RIKB 19 02264.77 (0.05%)5.29%5.26%116.75116.945.26%116.950.08 (-0.38%)1,8819
RIKB 22 10266.97 (0.07%)6.24%6.18%107.00107.436.19%107.320.01 (-0.05%)6874
RIKB 25 06127.89 (0.08%)6.36%6.26%113.55114.396.36%113.510.00 (0.04%)00
RIKB 31 012410.74 (0.10%)6.61%6.53%98.8099.686.53%99.600.00 (-0.02%)00

* Today's value traded is in Millions ISK

Money and Swap Market

Reykjavik Interbank Rates (REIBOR)Swaps
TypeO/N1W1M2M3M6M9M12M12M18M2Y3Y4Y5Y
Bid5.005.305.605.605.705.805.906.005.105.105.155.756.006.25
Offer5.255.555.856.106.206.306.406.506.106.106.156.757.007.25

Money Market - Central Bank

Central Bank ratesCurrent value
Overnight7.00
Loans against collateral6.00
Current account5.00